- 14 Day Returns
- Long Warranty
- Nationwide Delivery
Example payment is based on the listed product price shown above, assuming a 48 month term loan and a 9.99% APR. Subject to approval of credit application. Rates range from 8.00% to 15.00% APR. Loans made by Royal Bank of Canada.
This ebike is covered under our manufacturer’s 2-year all-inclusive warranty for the original owner against all manufacturing defects.
When you collect from our showroom or choose local delivery, for a $99 fee our ebike technicians will pre-assemble your new ebike so you don’t have to.
To return an ebike that is not defective or damaged, please contact our customer service team within 14 days.
The Next-Gen Pace 350 Step-Through, has set the ebike bar high, offering riders a combination of accessibility, comfort, and power with affordability. The step-through feature makes it a breeze to get onto and its upright frame ensures a relaxed and comfortable riding posture. Five levels of pedal assist allow you to set your own pace and go where you want to go, while a throttle function will take over for those moments where you just aren’t up for pedaling.
The Pace 350 comes in 2 sizes to suit most adults.
S/M: 5’1″ – 5’11”
M/L: 5’11” – 6’4″
Frame Size | Regular | Large |
---|---|---|
Height | 5’1″ – 5’11” | 5’11” – 6’4″ |
Top Tube Length | 617mm | 639mm |
Reach | 349mm | 363mm |
Head Tube Length | 195mm | 215mm |
Standover Height | 425mm | 445mm |
Wheelbase | 1086mm | 1108mm |
Min Saddle Height | 765mm | 805mm |
Max Saddle Height | 965mm | 995mm
|
MOTOR 36V, 350W brushless hub motor | THROTTLE Thumb Throttle on Handlebars | DISPLAY LCD Smart Easy Read Display with Backlight, Colorful screen with app |
SPEED Up to 20 MPH on Pedal Assist | BATTERY Removable Internal Lithium-ion 36V, 11.6Ah(417Wh) | SENSORS Cadence Sensor, Speed Sensor |
PEDAL ASSIST 5 Levels | CHARGER 36V 2 Amp Fast Charger | RANGE 24-40 Miles Average |
FRAME 6061 Single-Butted Aluminum Alloy with Internal Battery | WEIGHT 49lbs | PEDALS 9/16″ Alloy Platform |
WEIGHT LIMIT Maximum Payload Capacity: 300 lbs | FORK AE-E08 PACE V2 AL fork | BOTTOM BRACKET Square Taper, Sealed |
CRANKSET 170mm w/44T | BRAKES Mechanical Disc Brakes | REAR DERAILLEUR 7 Speed |
CASSETTE 14-28T, 7 Speed | SHIFT LEVER 7 Speed Trigger | CHAIN 7 Speed |
RIM Double Wall Aluminum 36h Front & Rear | SPOKES Black Stainless 13 Gauge Front/12 Rear | TUBES Butyl Rubber, Schrader Valve 27.5×2.2 |
HUBS 36H Disc Nutted Front and Rear | TIRES 27.5×2.2″ Ebike Rated, Reflective Sidewalls | SADDLE Aventon by SelleRoyal |
SEATPOST Forged Alloy, 30.9mm, 2-Bolt Clamp | HEADSET VP Sealed Bearing Headset | SEAT CLAMP Quick Release |
HANDLEBARS Aluminum 31.8 15 Degree Sweptback | GRIPS Ergonomic Comfort | STEM Threadless, 15 Degree Rise 31.8mm |
The Pace 350 ships as a Class II ebike, with pedal assist and throttle. The Pace 350 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are not allowed
Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride or park your ebike in the rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike.
Related Products