- 14 Day Returns
- Long Warranty
- Nationwide Delivery
$1,699 – $1,949
Example payment is based on the listed product price shown above, assuming a 48 month term loan and a 9.99% APR. Subject to approval of credit application. Rates range from 8.00% to 15.00% APR. Loans made by Royal Bank of Canada.
One of Aventon’s most popular ebikes, available at a bargain price while stocks last.
This Ebike is pre built ready to ride, so only available for local delivery or collection in Delta BC.
This ebike is covered under our manufacturer’s 2-year all-inclusive warranty for the original owner against all manufacturing defects.
When you collect from our showroom or choose local delivery, for a $99 fee our ebike technicians will pre-assemble your new ebike so you don’t have to.
To return an ebike that is not defective or damaged, please contact our customer service team within 14 days.
Step-through and step up your commute with the sleek single-speed electric bike (also available in 7 speed). An ode to Aventon’s cycling roots and a glimpse into our future forward [or future of electric], Soltera is engineered for both urbanites and suburbanites alike with an agile design and lightweight frame.
Our lightest Step-through crafted with a minimalist design, Soltera’s performance-inspired frame allows for a more aggressive riding style when you’re on a time crunch, and leisurely riding when you’re not. Effortlessly hop on, or off, to get where you need to go!
The Soltera comes in 2 sizes to suit most adults.
S/M 4’11” – 5’7″
M/L 5’7″ – 6’1″
Frame Size | Soltera ST S/M | Soltera ST 7 S/M | Soltera ST M/L | Soltera ST 7 M/L |
---|---|---|---|---|
Top Tube Length | 558mm | 577mm | ||
Reach | 398mm | 414mm | ||
Head Tube Length | 140mm | 150mm | ||
Standover Height | 648mm | 648mm | ||
Wheelbase | 1042mm | 1052mm | ||
Min Saddle Height | 865mm | 915mm | ||
Max Saddle Height | 1000mm | 1050mm
|
MOTOR 36V, 350W (Nominal) brushless rear hub motor | THROTTLE Throttle on Demand – Throttle from a complete stop | DISPLAY BC280 LCD Easy Read Color Display with Backlight and app sync functionality |
SPEED Up to 20 MPH on Pedal Assist & Throttle | BATTERY Removable Integrated Lithium-Ion 36V, 9.6Ah with LG cells | SENSORS Cadence Sensor, Speed Sensor |
PEDAL ASSIST 5 Levels | CHARGER 36V, 2 amp fast charger | RANGE 41 Miles Average |
FRAME 6061 Double-Butted Aluminum Alloy with Internal Battery | WEIGHT Soltera Single Speed – 41 lbs Soltera 7 Speed – 43 lbs | PEDALS 9/16′ Alloy Platform |
FORK AE-E09 Soltera AL fork | WEIGHT LIMIT Maximum Payload Capacity: 300 lbs | KICKSTAND Included, Rear Mount |
BOTTOM BRACKET Square Taper, Sealed | CRANKSET 170mm w/ 48 T | REAR DERAILLEUR Soltera Single Speed – N/A Soltera 7 Speed – Shimano RD-TY300D |
CASSETTE Soltera Single Speed – Single Speed Soltera 7 Speed – 7 Speed | Twist Shifter Soltera Single Speed – N/A Soltera 7 Speed – 7 Speed | BRAKES Soltera Single Speed – Tektro Caliper Brake (700C) Soltera 7 Speed – Tektro Mechanical Disc Brakes, 160mm Rotors |
CHAIN Soltera Single Speed – Single Speed Soltera 7 Speed – 7 Speed | RIM Aluminum 36h Front & Rear | SPOKES Black Stainless 13 Gauge |
TUBES Butyl Rubber, French Valve | HUBS 36H Nutted Front and Rear | TIRES 700c*35c Kenda K193 |
SADDLE SelleRoyal | SEATPOST Forged Alloy, 27.2mm, 2-Bolt Clamp | STEM Threadless, 31.8mm, 7 Degree Rise |
SEAT CLAMP Quick Release | HANDLEBARS Aluminum 31.8mm,620mm | HEADSET Sealed Bearing Headset |
GRIPS Ergonomic Comfort | LIGHTS Front and rear lights integrated |
The Soltera ships as a Class II ebike, with pedal assist and throttle going up to 20 MPH . The Soltera will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Unplugging and removing the throttle from the Soltera will meet the requirements needed to be classified as a Class I ebike.
Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. Which means it’s OK to ride or park your ebike in the rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike.
Related Products